
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 5 - Jul 10
For Your Every Summer RSVP, with Code: SUMMER15
Description
COMP Cams Pushrod Set Ford 429460 HighHigh Energy Pushrods from COMP Cams are an affordable, high quality solution when building street rods, RV's and daily drivers. High Energy pushrods have a durable one piece construction that meets or exceeds all OE Pushrod Specifications and fit perfectly with High Energy and Magnum Rocker Arms. Best choice when building street rods, RV's or daily drivers. Meet or exceed all OE Pushrod Specifications. Mate perfectly with High Energy and Magnum
High Energy Pushrods from COMP Cams are an affordable, high quality solution when building street rods, RV's and daily drivers. High Energy pushrods have a durable one-piece construction that meets or exceeds all OE Pushrod Specifications and fit perfectly with High Energyâ„¢ and Magnum Rocker Arms. Best choice when building street rods, RV's or daily drivers. Meet or exceed all OE Pushrod Specifications. Mate perfectly with High Energyâ„¢ and Magnum Rockers. Durable one-piece construction.
CatalogUser 1
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1969-1974 | Ford | Country Sedan | Base |
| 1969-1974 | Ford | Country Squire | Base |
| 1969-1972 | Ford | Custom | Base |
| 1969-1976 | Ford | Custom 500 | Base |
| 1975-1976 | Ford | Elite | Base |
| 1976-1977 | Ford | F-100 | Base |
| 1975-1977,1979 | Ford | F-100 | Custom |
| 1975-1977 | Ford | F-100 | Northland |
| 1975-1977,1979 | Ford | F-100 | Ranger |
| 1979 | Ford | F-100 | Ranger Lariat |
| 1975-1977,1979 | Ford | F-100 | Ranger XLT |
| 1977 | Ford | F-100 | XLT |
| 1976-1978 | Ford | F-150 | Base |
| 1975-1979 | Ford | F-150 | Custom |
| 1975-1978 | Ford | F-150 | Northland |
| 1975-1979 | Ford | F-150 | Ranger |
| 1978-1979 | Ford | F-150 | Ranger Lariat |
| 1975-1979 | Ford | F-150 | Ranger XLT |
| 1977 | Ford | F-150 | XLT |
| 1976-1978,1983-1986 | Ford | F-250 | Base |
| 1975-1979,1987-1992 | Ford | F-250 | Custom |
| 1975-1978 | Ford | F-250 | Northland |
| 1975-1979 | Ford | F-250 | Ranger |
| 1978-1979 | Ford | F-250 | Ranger Lariat |
| 1975-1979 | Ford | F-250 | Ranger XLT |
| 1983-1994 | Ford | F-250 | XL |
| 1983 | Ford | F-250 | XLS |
| 1977,1983-1984,1993-1994 | Ford | F-250 | XLT |
| 1985-1992 | Ford | F-250 | XLT Lariat |
| 1973-1974,1976-1978,1983-1986 | Ford | F-350 | Base |
| 1975-1979,1987-1992 | Ford | F-350 | Custom |
| 1975-1978 | Ford | F-350 | Northland |
| 1975-1979 | Ford | F-350 | Ranger |
| 1978-1979 | Ford | F-350 | Ranger Lariat |
| 1975-1979 | Ford | F-350 | Ranger XLT |
| 1983-1994 | Ford | F-350 | XL |
| 1983 | Ford | F-350 | XLS |
| 1977,1983-1984,1993-1994 | Ford | F-350 | XLT |
| 1985-1992 | Ford | F-350 | XLT Lariat |
| 1970 | Ford | Fairlane | 500 |
| 1969-1974 | Ford | Galaxie 500 | Base |
| 1969-1970 | Ford | Galaxie 500 | XL |
| 1972-1976 | Ford | Gran Torino | Base |
| 1974-1976 | Ford | Gran Torino | Brougham |
| 1974-1975 | Ford | Gran Torino | Elite |
| 1972-1975 | Ford | Gran Torino | Sport |
| 1972-1976 | Ford | Gran Torino | Squire |
| 1969-1978 | Ford | LTD | Base |
| 1970-1976 | Ford | LTD | Brougham |
| 1975-1978 | Ford | LTD | Country Squire |
| 1975-1978 | Ford | LTD | Landau |
| 1969-1971 | Ford | Mustang | Base |
| 1969-1970 | Ford | Mustang | Boss 429 |
| 1970-1971 | Ford | Mustang | Grande |
| 1970-1971 | Ford | Mustang | Mach 1 |
| 1969-1974 | Ford | Ranch Wagon | Base |
| 1970 | Ford | Ranch Wagon | Police Cruiser |
| 1970-1977 | Ford | Ranchero | 500 |
| 1970-1971 | Ford | Ranchero | Base |
| 1970-1977 | Ford | Ranchero | GT |
| 1970-1976 | Ford | Ranchero | Squire |
| 1968-1976 | Ford | Thunderbird | Base |
| 1971 | Ford | Torino | 500 |
| 1970-1976 | Ford | Torino | Base |
| 1970-1971 | Ford | Torino | Brougham |
| 1970-1971 | Ford | Torino | Cobra |
| 1970-1971 | Ford | Torino | GT |
| 1970-1971 | Ford | Torino | Squire |
| 1970-1971 | Ford | Torino | Super Cobra Jet |
| 1968-1978 | Lincoln | Continental | Base |
| 1968-1971 | Lincoln | Mark III | Base |
| 1972-1976 | Lincoln | Mark IV | Base |
| 1977-1978 | Lincoln | Mark V | Base |
| 1969-1974 | Mercury | Colony Park | Base |
| 1970-1971,1973 | Mercury | Cougar | Base |
| 1970 | Mercury | Cougar | Boss 429 |
| 1970 | Mercury | Cougar | Cobra Jet |
| 1970-1971,1973-1976 | Mercury | Cougar | XR-7 |
| 1970-1971 | Mercury | Cyclone | Base |
| 1970-1971 | Mercury | Cyclone | GT |
| 1970-1971 | Mercury | Cyclone | Spoiler |
| 1975-1978 | Mercury | Grand Marquis | Base |
| 1969-1970 | Mercury | Marauder | Base |
| 1969-1970 | Mercury | Marauder | X-100 |
| 1969-1978 | Mercury | Marquis | Base |
| 1969-1978 | Mercury | Marquis | Brougham |
| 1975-1976 | Mercury | Marquis | Colony Park |
| 1970-1974,1976 | Mercury | Montego | Base |
| 1975 | Mercury | Montego | Brougham |
| 1972-1973 | Mercury | Montego | GT |
| 1970-1976 | Mercury | Montego | MX |
| 1970-1974,1976 | Mercury | Montego | MX Brougham |
| 1976 | Mercury | Montego | MX Villager |
| 1970-1975 | Mercury | Montego | Villager |
| 1969-1974 | Mercury | Monterey | Base |
| 1969-1974 | Mercury | Monterey | Custom |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy